Whether your vehicles operate in mining, construction, transport, or rental industries, Keep Track GPS provides complete visibility over your fleet. Our vehicle management system allows logistics firms and operators to monitor deliveries using satellite tracking technology, helping you enhance operational efficiency and maximise asset utilisation.
Reduce time spent searching for vehicles, avoid unnecessary maintenance schedules, and eliminate wasted capital on excess assets. Keep Track GPS ensures you have the critical data to deploy the nearest, most suitable vehicle to each job site.
Our LTE-enabled solutions offer real-time asset location and alarm notifications, while hybrid satellite tracking ensures uninterrupted visibility, even in areas without mobile coverage. Perfect for remote industries like exploration, mining, and construction, Keep Track GPS delivers reliable monitoring regardless of location.
For additional safety, duress buttons can be fitted to vehicles, and wireless pendants with a range of up to 450 meters provide support in out-of-coverage zones.
Functionality | Standard | Business | Satellite |
---|---|---|---|
Monthly Operating Cost Per Device (Including GST) | $18.50 | $23.50 | $75.00 |
Compatible Devices | Bolt, Dart, G70, G120, G150 | Bolt, Dart, G70, G120, G150 | G120 + Iridium Edge, G150 |
Full Telstra Network | ● | ● | ● |
[ When in trip ] Location fix: 3 minutes | ● | ||
Turn-by-turn tracking | ● | ● | ● |
[ When in trip ] Location fix: 60 seconds | ● | ● | |
[ When in trip ] Satellite Location Fix: 30 minutes | ● | ||
Heartbeat updates out of trip Hourly. | ● | ● | ● |
Trip history | ● | ● | ● |
Recovery Mode | ● | ● | ● |
Geo-fences | ● | ● | ● |
Run Hours, Idling Hours, and Out-of-hours Usage | ● | ● | ● |
Asset Location Sharing | ● | ● | ● |
Driver Identification [ RFID readers and tags ] | ● | ● | |
Local Speed Limit Lookups | ● | ● | |
Tags, Trip Comment | ● | ● | |
Departments, Projects | ● | ● | |
Business / Private Trips | ● | ● | |
Vehicle Pre-Starts / Checklists | ● | ● | |
Vehicle Logbook, Service & Maintenance, | ● | ● | |
In-Vehicle Monitoring System [IVMS] functionality | ● | ● | |
Reports | |||
Scheduled Report | ● | ● | |
Scheduled Maintenance | ● | ● | |
Asset utilisation detail | ● | ● | |
Asset Run Hours, Idling Hours, and Out-of-hours Usage | ● | ● | |
Alerts | |||
Movement alerts | ● | ● | ● |
Geo-fence alerts | ● | ● | ● |
Speeding alerts | ● | ● | |
Crash and Rollover alerts | ● | ● | |
Harsh Driving Alerts | ● | ● | |
Seatbelt alerts | ● | ● | |
Unlimited Keep Track GPS Telematics Web Software Users | ● | ● | ● |
Unlimited Keep Track GPS Telematics App Users | ● | ● | ● |
Business Hours Support | ● | ● | ● |
2 Year Warranty | ● | ● | ● |
Vehicle tracking plans are available to approved customers through automatic payments / direct debit applications. One tracking plan per device is required. Access to the Keep Track GPS Telematics vehicle tracking service requires a compatible GPS tracking device. Keep Track GPS may apply location-barring where fraudulent use is suspected or for credit control purposes. The minimum contract term is 3 months. The minimum cost for vehicle tracking services over 12 months is Keep Track Standard $222.00, Keep Track Business $282.00, Keep Track Satellite plan $900.00 over 12 months, plus the cost of the GPS tracking device. Satellite tracking requires a one-off connection fee of AUD $50.00 per asset.