The Keep Track G70 GPS Tracker is a rugged, compact, waterproof available globally in 4G LTE-CatM1.
The integrated battery back-up and cellular antennas are located within the rugged nylon-glass housing, allowing the tracking and monitoring of any asset in the most demanding conditions.
This farm equipment tracker tracks odometer and run-hours and can even detect high G-force events, such as collisions.
Installation is a breeze. Hide your vehicle tracker anywhere inside your car, boat, or equipment and effortlessly track it 24/7. The internal backup battery provides alerts and tracking operations even when external power is removed. The internal battery keeps the G70 operational during power loss for up to 6 hours at full use or up to 3 weeks on standby.
The ideal asset and fleet tracker, especially in exposed conditions or where multiple inputs and outputs are required,
Rugged IP68 weather and water-resistant housing make the Keep Track G70 the ideal Boat GPS tracker for Yachts, Boats, Tenders, and Jet skis.
It is easy to install on construction equipment, trailers, mobile generators and pumps, and other exposed rental equipment for run-hour monitoring service reminders and alerts.
Cellular Module | Nordic nRF9160 Modem operates on all major global LTE-M and NB-IoT bands Supported LTE bands: LTE-M (Cat-M1): B1, B2, B3, B4, B5, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B66 NB-IoT (Cat-NB1/NB2): B1, B2, B3, B4, B5, B8, B12, B13, B17, B19, B20, B25, B26, B28, B66 |
SIM Size & Access | Internal Micro 3FF SIM |
GNSS Module | uBlox EVA-M8Q |
Constellation | Concurrent GPS / GLONASS |
Channels | 72 Channel High Sensitivity Receiver |
Tracking Sensitivity | -167dBM industry-leading tracking performance |
GNSS Assistance | GNSS almanac and ephemeris data for greater sensitivity and position accuracy |
Low Noise Amplifier | GPS signals are filtered and boosted by a SAW filter and low-noise amplifier (LNA) allowing operation where other units fail |
Cell Tower Location | Cell tower location fallback for positioning when GPS can’t get a fix |
Input Voltage | 8 - 33V DC (max) |
High-Performance Automotive Power Supply | Stringent power ‘load dump” tests are conducted to ensure operation in the harshest automotive electrical systems. Built-in self-resetting fuse makes installation simple and safe. |
Operating Current | ~25 - 50mA when moving ~100 - 250mA battery charging |
Intelligent Power Management | The device enters sleep mode when a vehicle is inactive to prevent battery drain |
Sleep Current | <1mA |
Backup Battery | 3.7V 1100mAh LiPo internal backup battery pack. |
Dimensions | 126 x 80 x 25 mm |
Weight | 170g |
Housing | Ultra-Rugged IP67 Housing. |
IP Rating | IP67 rated housing ensures the device can withstand fine dust, high-pressure spray, submersion for 30 mins in 1m of water, and extreme temperatures |
Installation | 10 wire harness 1m length |
Operating Temperature | -30°C to +60°C (connected to external power) At < 0°C and > +40°C the internal backup battery will not be charged as a safety precaution due to the dangers associated with charging batteries at extreme temperatures. |
Cellular Antenna | Internal |
GPS Antenna | Internal |
3-Axis Accelerometer | 3-Axis Accelerometer to detect movement, high G-force events, and more. |
Diagnostic LED | Diagnostic led indicates operation status. |
Flash Memory | Store weeks of records if the device is out of cellular coverage. The storage capacity is for over 10 days of continuous 30-second logging. |
Onboard Speed and Heading | The device continuously monitors speed and heading, allowing for over-speed alerts and updates on speed and heading changes. |
Onboard Temperature | The device reports internal temperature and prevents the internal battery from charging in extreme temperatures. Internal temperature provides an indication of ambient temperature but may not always be precise. |
Analog Input | 1 x Analog Input 0-40V |
Digital Inputs | 3* x Digital Inputs with configurable pull-up/down 0-48V DC input range On/Off thresholds: Pull-up enabled: low at 0.4V, high at 1.9V Pull-down enabled: low at 0.8V, high at 2.2V. It can be used for pulse counting *Digital Input 3 pin shared with Driver ID. It cannot be used in conjunction with Wiegand or TTL readers. |
Digital Outputs | 1 x Switched Ground Digital Output – 2A max Easily wired up to switch external lights, relays, buzzers, etc. It can be used to immobilise a vehicle. |
Ignition | 1 x dedicated ignition Digital Input 0-48V DC 2.2V on/off threshold It can be used as a digital input if not required. |
TTL Interface | Serial interface used to connect a Digital Matter RFID reader for Driver ID (requires external 5V power source) |
Wiegand | Wiegand Interface enables easy integration with various RFID card types and readers. Existing employee access badges or IDs can be used with a Wiegand reader for driver ID, permission-based actions, and theft prevention, eliminating the hassle of issuing additional ID cards or fobs. |
1-Wire® or iButton® | 1-Wire® or iButton® can be used to read Driver ID tags. Readers available to suit multiple card formats |
Auto-APN | Auto-APN allows the device to analyse the SIM card and select the correct APN details from a list pre-loaded in the device’s firmware. |
Accident & Rollover Detection | Configure accident and rollover alerts triggered by extreme changes in velocity and orientation of vehicle or equipment. Second-by-second GPS data is saved on the device’s flash memory, with a capacity 10 seconds after) is uploaded to the server automatically (if configured) or can be requested manually for a detailed reconstruction of the incident. |
Driver ID Options | RFID reader, iButton®, or Wiegand interface for Driver ID, access control, and log booking |
Driver Safety & Behaviours | Monitor speeding, harsh acceleration, braking, cornering, idling, and more to improve safety and prevent unnecessary wear on vehicles. Use the buzzer to alert drivers of these actions. |
GPS Jamming Detection | GPS jamming or interference can be detected and alerted on. |
Geofence Alerts | The server can use device location to create geofences and alerts if an asset enters or leaves designated locations |
Geofence Download to Device | Geofences can be downloaded directly to the device from Keep Track GPS Telematics for enhanced location-based actions and alerts. Maximum of 500 Geofences with up to 100 points per geofence |
In-Vehicle Alerts | It Can be wired up to external buzzers or lights for in-vehicle alerts. |
Lone Worker Safety | Interface a variety of duress pendants to enable man-down alerts for lone worker safety monitoring |
Preventative Maintenance | Set reminders based on distance travelled and run hours to reduce maintenance and repair costs |
Real-Time Tracking | The device remains continuously connected while on the move for real-time asset tracking |
Remote Immobilisation | Digital outputs can be connected to a relay to enable remote immobilisation of vehicles and equipment in the case of theft, abuse, or unauthorised usage |
Run Hour Monitoring | Calculate run hours and distance travelled (odometer) to understand and optimise asset utilisation. |
Tamper Alerts | Instant alert if the device is disconnected from its power source. |
Theft Recovery | Switch to Recovery Mode in the case of theft or loss to activate real-time tracking for asset retrieval. |
Sensor Monitoring | Interface with a range of devices and switches for seatbelt detection, duress and panic buttons, lights, in-cab warning buzzers, and more |
Data Security | Military-level AES-256 Encryption from device to Device Manager to protect the integrity and confidentiality of telematics data. Data forwarded to third-party systems is sent via HTTPS for end-to-end security. |
Manufacturer’s Warranty | Two-year manufacturer’s warranty. |
I recently researched the options for GPS tracking of our new SRC22s that is stored off site in a secure facility. My insurer (Club 4x4) advised to be eligible for a discount with the GPS tracker it had to be "Hard Wired" to prevent easy removal. Our tracker is also well hidden and discreetly powered through the Projector BMS (port 16) that bypasses the "Load" button on the controller. The tracker is powered 24/7. It will also switch to internal battery should our caravan battery power be compromised or disconnected. Detects movement and any geofence that is setup. If a "trip" is detected that live tracking kicks in. Alerts to our email work very well. Easy to install and a user-friendly dashboard. Nathan is always keen to assist with any configuration needs and questions.
Awesome product, at a great price! Would totally recommend to anyone! Great service and Nathan is an easy person to talk to, so we could understand what we really needed. Thanks heaps Shell and Dave
very good unit with the additional I-buttom engine immobiliser.
Great to hear you are happy with the unit! The I-button is definitely a great option to track driver ID and immobilise machinery.