The Dart 3 is a high-precision GPS tracking device with various inputs and outputs to meet the needs of entry-level tracking applications for real-time vehicle and fleet management. It does this without sacrificing the performance or reliability of tracking and communication.
Its compact housing contains GPS and cellular antennae, and the 12-wire connector means that all the Dart's functionality can be easily accessed, making installation a breeze. Suitable for business fleet tracking and car rental companies, hard wire it into your caravan for live monitoring. Don't worry about recharging batteries every 3–6 months to keep your tracker going. Perfect for business or personal vehicles, the Dart is a feature-packed tracking solution that can be connected to any 8–36-volt vehicle, including cars, Utes, vans, and trucks.
Internal backup battery in case of loss of power or tampering, providing alerts and tracking operations even when external power is removed. The optional internal buzzer, the 3D accelerometer, can detect accidents and rollovers, speeding, harsh braking, cornering, and more. The flash memory rounds out a low-cost product but still packs a punch.
The Keep Track Dart 3 vehicle tracker can simultaneously use high-precision GPS and GLONASS satellites, providing double the number of positioning satellites than standard tracking products. This results in faster acquisition and more accurate and reliable tracking.
Affordable enough for use in private vehicles, and even greater return on investment for fleet tracking applications.
It is ideal for tracking rental equipment and financed and leased assets to reduce risk and ensure a return on your investment.
Equipment tracking and monitoring of run hours, e.g., mining equipment, lighting towers, pumps, and generators
Cellular Module | Nordic nRF9160 Modem operates on all major global LTE-M and NB-IoT bands. Supported LTE bands: LTE-M (Cat-M1): B1, B2, B3, B4, B5, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B66 NB-IoT (Cat-NB1/NB2): B1, B2, B3, B4, B5, B8, B12, B13, B17, B19, B20, B25, B26, B28, B66 |
GNSS Module | UBLOX EVA-M8Q |
Constellations | Concurrent GPS / GLONASS |
Channels | 72 Channel High Sensitivity Receiver |
Tracking Sensitivity | -167dBm GPS industry-leading tracking performance |
SIM Size & Access | Internal Micro 3FF SIM |
GNSS Assistance | GNSS almanac data for greater sensitivity and position accuracy |
Low Noise Amplifier | GPS signals are filtered and boosted by a SAW filter and low-noise amplifier (LNA) allowing operation where other units fail |
Cell Tower Location | Cell tower location fallback for positioning when GPS can’t get a fix |
Input Voltage | 8-36V DC (max) |
High-Performance Automotive Power Supply | Stringent power “load dump” tests are conducted to ensure operation in the harshest automotive electrical systems. Built-in self-resetting fuse makes installation simple and safe. |
LTE-M / NB-IoT | ≈50mA when moving + ≈60mA while internal battery charging |
Intelligent Power Management | device enters sleep mode when vehicle is inactive to prevent battery drain> |
Sleep Current | <1mA |
Backup battery> | 200mAh LiPo internal backup battery pack |
Dimensions | 95 x 55 x 17 mm |
Weight | 83g |
Housing | ABS Polycarbonate Plastic. |
Installation | 12 wire harness / 1m length supplied as standard OBDII and Cigarette Lighter harness options available for quick and easy (or temporary) installs |
Operating Temperature | -30°C to +60°C (connected to external power) At < 0°C and > +40°C the internal backup battery will not be charged as a safety precaution due to the dangers associated with charging batteries at extreme temperatures |
GPS Antenna | Internal |
Cellular Antenna | Internal |
3-Axis Accelerometer | 3-Axis Accelerometer to detect movement, high G-force events, and more |
Diagnostic LED | Diagnostic LED indicates the operation status |
Flash Memory | Store weeks of records if the device is out of cellular coverage. The storage capacity is for over 10 days of continuous 30-second logging. |
On-Board Speed & Heading | The device continuously monitors speed and heading, allowing for over-speed alerts as well as updates on speed and heading changes |
On-Board Temperature | The device reports internal temperature and prevents the internal battery from charging in extreme temperatures. Internal temperature provides an indication of ambient temperature but may not always be precise. |
Analog Input | 1 x Analog Input 0-40V |
Digital Inputs | 3* x Digital Inputs with configurable pull-up/down 0-48V DC input range>br> On/Off thresholds: Pull-up enabled: low at 0.4V, high at 1.9V Pull-down enabled: low at 0.8V, high at 2.2V. Can be used for pulse counting *Digital Input 3 pin shared with Driver ID. It Cannot be used in conjunction with Wiegand or TTL readers. |
Digital Outputs | 1 x Switched Ground Digital Output – 2A max Easily wired up to switch external lights, relays, buzzers, etc. Can be used to immobilise a vehicle. |
ignition> | 1 x dedicated ignition Digital Input 0-48V DC 2.2V on/off threshold May be used as a digital input if not required. |
Switched Power Out | 3-5V out Max current 500mA |
Wiegand | Enables easy integration with a variety of RFID card types and readers |
1-Wire® or iButton® | 1-Wire® or iButton® can be used to read Driver ID tags. Readers are available to suit multiple card formats. |
Auto-APN | Auto-APN allows the device to analyse the SIM card and select the correct APN details from a list pre-loaded in its firmware. |
Accident & Rollover Detection | Configure accident and rollover alerts triggered by extreme velocity changes and vehicle or equipment orientation. Second-by-second GPS data is saved on the device’s flash memory, with a capacity of 10 seconds after) is uploaded to the server automatically (if configured) or can be requested manually for a detailed reconstruction of the incident. |
Driver ID Options | RFID reader, iButton®, or Wiegand interface for Driver ID, access control, and logbook |
Driver Safety & Behaviours | Monitor speeding, harsh acceleration, braking, cornering, idling, and more to improve safety and prevent unnecessary wear on vehicles |
Geofence Alerts | The server can use device location to create geofences and alerts if an asset enters or leaves designated locations |
Geofence Download to Device | Geofences can be downloaded directly from Keep Track Telematics to the device for enhanced location-based actions and alerts. Maximum of 500 Geofences with up to 100 points per geofence |
GPS Jamming Detection | GPS jamming or interference can be detected and alerted on. |
In-Vehicle Alerts | Can be wired up to external buzzers or lights for in-vehicle alerts. |
In-Vehicle Alerts | Can be wired up to external buzzers or lights for in-vehicle alerts |
Lone Worker Safety | Interfaces with verious duress pendants to enable man-down alerts for lone worker safety monitoring. |
Preventative Maintenance | Set reminders based on distance travelled and run hours to reduce maintenance and repair costs |
Real-Time Tracking | The device remains continuously connected while on the move for real-time asset tracking |
Remote Immobilisation | Digital outputs can be connected to a relay to enable remote immobilisation of vehicles and equipment in the case of theft, abuse, or unauthorised usage |
Run Hour Monitoring | Calculate run hours and distance travelled (odometer) to understand and optimise asset utilisation |
Sensor Monitoring | Interface with a range of devices and switches for seatbelt detection, duress and panic buttons, lights, in-cab warning buzzers, and more |
Tamper Alerts | Instant alert if the device is disconnected from its power source |
Theft Recovery | Switch to Recovery Mode in the case of theft or loss to activate real-time tracking for asset retrieval |
Data Security | Military-level AES-256 Encryption from device to Device Manager to protect the integrity and confidentiality of telematics data. Data forwarded to third-party systems is sent via HTTPS for end-to-end security. |
Manufacturer’s Warranty | Two-year manufacturer’s warranty. |
I spoke with Nathan about what I needed and he gave me some guidance on what GPS devices to look at. I did my research, picked my products online and received my order it within 2 days. Helpful and so easy!
We are very happy with both the Dart Tracker and service from Nathan at Keeptrack. We highly recommend you support this company. Thank You Jamie and Jo-ann Stretton
Thank you very much for such a great review! Jamie and that you'd recommend us to others. We work really hard to offer a great customer experience. The Dart 4G Vehicle Tracker is a outstanding GPS tracker. With additional OBDII / Cig harness and driver ID Features it a real great option. Nathan Keep Track GPS