The Blue PUCK RHT is a compact, rugged Bluetooth temperature and humidity sensor. 100% autonomous, this sensor can be adapted to industrial environments for smart building, transport and cold storage of food
Supervise and secure the transport of temperature-sensitive goods with Bluetooth wireless temperature sensors. Transporters must equip themselves with a temperature control solution to make the traceability of the cold chain more reliable and to ensure compliance with current regulations.
Specifications | Value |
---|---|
Frequency | 2,4 GHz - Bluetooth Low Energy 4.0/4.2 |
Output power | Up to +4 dBm (configurable) |
Range | Up to 500 meters open field (+4dBm) |
Transmission period | 3s by default, configurable by user between 0,1s to 10s. 2 advertising periods can be configured (value between 0,1 and 86400 seconds). Transition from one to another according to configurable sensor threshold |
Radio frame format | ELA ID (15 bytes identifier) ELA RHT (15 bytes identifier + 2 bytes Temperature (in 0.01°C)+1 byte Relative Humidity (%)) |
Parameters and configuration | Interface/protocol: NFC (Type 2) |
Connected mode | Datalogger transmission (record of saved sensor data) Battery level command |
Sensors performance | ![]() |
Battery | |
---|---|
Power supply | 3 VDC - Internal lithium battery |
Battery life | Up to 18 years* |
Battery level | Low battery warning in advertising frames (<15%) Battery voltage in scan response frames (configurable) |
Housing | |
---|---|
Dimensions | Ø 57 mm base - Thickness 20 mm |
Weight | 41g |
Materials | DELRIN (POM C) Compatible with food products (90/128/EEC) |
Waterproofness | IP 65 (non-condensing) |
Operating temperature | -40°C to +85°C |
Accessories | |
---|---|
Tag support |
Holder + double-sided adhesive: PUCK HOLDER STICKER (ACIOM118B) Holder only: PUCK HOLDER (ACIOM117B) Double-sided adhesive only: PUCK STICKER (ACIOM188) 3M PT1100 - Ø 55mm – Thickness: 1,1mm |